Huangjiaba Industriegebiet, Kreis Santai, Provinz Sichuan, China +86-15359596380 [email protected]
Material: Hergestellt aus hochwertigem Hartmetall (Tungstenkarbid), das sich durch außergewöhnliche Härte, Verschleißfestigkeit und Langlebigkeit in anspruchsvollen Schleifanwendungen auszeichnet.
Design: Mit Kreuzschliffzähnen für effizienten Materialabtrag, in verschiedenen Formen (z. B. zylindrisch, kugelig, spitzer Bogen) und Schaftdurchmessern (3mm, 6mm) für präzise Arbeit verfügbar.
Anwendungen: Verwendet für Entbursten, Profilierung, Bearbeitung von Schweissnähten und Oberflächenveredelung auf hochlegierten Stählen, Edelstahl, Gusseisen und Kunststoffen.
Kompatibilität: Für Schleifmaschinen und Drehwerkzeuge mit Unterstützung von 3mm oder 6mm Schaft Durchmessern konzipiert, bei Geschwindigkeiten von 6.000–25.000 U/min (optimale Schnittgeschwindigkeit: 300 m/min).
Vorteile:
Hohe Präzision: Kreuzschliffzähne gewährleisten einen sauberen, kontrollierten Materialabtrag.
Lange Lebensdauer: Tungstenkarbid-Bauweise resistent gegen Verschleiß selbst bei intensiver Nutzung.
Vielseitige Formen: Enthält zylindrische, kugelförmige, spitze Bogen- und kegelförmige Designs für verschiedene Aufgaben.
Wärmebeständigkeit: Geeignet für Hochgeschwindigkeitsbetrieb ohne Verlust der Schneideffizienz
Nummernbeschreibung:
Beispiel S1020M06 (Standardknauf-Länge 40)
Formcode Kantenradius: S 10
Klingenlänge: 20
Zahnpprofil: M
Knaufdurchmesser: 06
| Qufline&Code | Illustration | Auftragsnummer | Größe | Zahn | Stückpreis (Yuan) | |||||||||||
| Durchmesser der Klinge | Klingenlänge | Griffdurchmesser | Gesamtlänge | Verjüngung | ||||||||||||
| Zylindrischer CodeA | ![]() |
A0313M03 | 3 | 13 | 3 | 50 | M | 18 | ||||||||
| A0413M04 | 4 | 13 | 3 | 50 | M | 22 | ||||||||||
| A0616M06 | 6 | 16 | 6 | 56 | M | 29 | ||||||||||
| A0820M06 | 8 | 20 | 6 | 60 | M | 31 | ||||||||||
| A1020M06 | 10 | 20 | 6 | 60 | M | 38 | ||||||||||
| A1225M06 | 12 | 25 | 6 | 65 | M | 56 | ||||||||||
| A1425M06 | 14 | 25 | 6 | 65 | M | 71 | ||||||||||
| A1625M06 | 16 | 25 | 6 | 65 | M | 90 | ||||||||||
| A0804M06 | 8 | 4 | 6 | 54 | M | 18 | ||||||||||
| A1005M06 | 10 | 5 | 6 | 50 | M | 22 | ||||||||||
| A1205M06 | 12 | 5 | 6 | 45 | M | 27 | ||||||||||
| A1606M06 | 16 | 6 | 6 | 46 | M | 37 | ||||||||||
| Zylindrischer Kugelnase CodeC | ![]() |
C0313M03 | 3 | 13 | 3 | 50 | M | 18 | ||||||||
| C0413M04 | 4 | 13 | 3 | 50 | M | 22 | ||||||||||
| C0616M06 | 6 | 16 | 6 | 56 | M | 32 | ||||||||||
| C0820M06 | 8 | 20 | 6 | 60 | M | 34 | ||||||||||
| C1020M06 | 10 | 20 | 6 | 60 | M | 37 | ||||||||||
| C1225M06 | 12 | 25 | 6 | 65 | M | 56 | ||||||||||
| C1425M06 | 14 | 25 | 6 | 65 | M | 71 | ||||||||||
| C1625M06 | 16 | 25 | 6 | 65 | M | 90 | ||||||||||
| KugelcodeD | ![]() |
D0303M03 | 3 | 2.7 | 3 | 50 | M | 18 | ||||||||
| D0403M04 | 4 | 3.6 | 3 | 50 | M | 22 | ||||||||||
| D0605M06 | 6 | 5.4 | 6 | 55 | M | 26 | ||||||||||
| D0807M06 | 8 | 7.2 | 6 | 57 | M | 30 | ||||||||||
| D1009M06 | 10 | 9 | 6 | 45 | M | 34 | ||||||||||
| D1210M06 | 12 | 10.8 | 6 | 55 | M | 49 | ||||||||||
| D1412M06 | 14 | 12 | 6 | 52 | M | 56 | ||||||||||
| D1614M06 | 16 | 14.4 | 6 | 54 | M | 60 | ||||||||||
| Oval CodeE | ![]() |
E0610M06 | 6 | 10 | 6 | 60 | M | 36 | ||||||||
| E0813M06 | 8 | 13 | 6 | 58 | M | 40 | ||||||||||
| E1016M06 | 10 | 16 | 6 | 61 | M | 45 | ||||||||||
| E1220M06 | 12 | 20 | 6 | 60 | M | 56 | ||||||||||
| E1422M06 | 14 | 22 | 6 | 62 | M | 71 | ||||||||||
| E1625M06 | 16 | 25 | 6 | 65 | M | 90 | ||||||||||
| Bogenförmige Spitze CodeF | ![]() |
F0313M03 | 3 | 2.7 | 3 | 50 | M | 18 | ||||||||
| F0403M04 | 4 | 3.6 | 3 | 50 | M | 32 | ||||||||||
| F0605M06 | 6 | 5.4 | 6 | 55 | M | 36 | ||||||||||
| F0807M06 | 8 | 7.2 | 6 | 57 | M | 38 | ||||||||||
| F1009M06 | 10 | 9 | 6 | 45 | M | 56 | ||||||||||
| F1210M06 | 12 | 10.8 | 6 | 55 | M | 71 | ||||||||||
| F1412M06 | 14 | 12 | 6 | 52 | M | 86 | ||||||||||
| Bogenförmige Spitze CodeG | ![]() |
G0313M03 | 3 | 2.7 | 3 | 50 | M | 18 | ||||||||
| G0618M06 | 4 | 3.6 | 3 | 50 | M | 37 | ||||||||||
| G0817M06 | 6 | 5.4 | 6 | 55 | M | 40 | ||||||||||
| G1020M06 | 8 | 7.2 | 6 | 57 | M | 45 | ||||||||||
| G1225M06 | 10 | 9 | 6 | 45 | M | 56 | ||||||||||
| G1425M06 | 12 | 10.8 | 6 | 55 | M | 71 | ||||||||||
| G1625M06 | 14 | 12 | 6 | 52 | M | 86 | ||||||||||
| Stirbylinder CodeH | ![]() |
H0307M03 | 3 | 7 | 3 | 50 | M | 18 | ||||||||
| H0618M06 | 6 | 18 | 6 | 63 | M | 37 | ||||||||||
| H0820M06 | 8 | 20 | 6 | 60 | M | 40 | ||||||||||
| H1025M06 | 10 | 25 | 6 | 65 | M | 45 | ||||||||||
| H1232M06 | 12 | 32 | 6 | 72 | M | 60 | ||||||||||
| H1636M06 | 16 | 36 | 6 | 76 | M | 94 | ||||||||||
| 60℃ Kegel-Code J | ![]() |
J0605M06 | 6 | 5.2 | 6 | 55 | 60° | M | 29 | |||||||
| J0807M06 | 8 | 7 | 6 | 55 | 60° | M | 31 | |||||||||
| J1008M06 | 10 | 8.7 | 6 | 53 | 60° | M | 38 | |||||||||
| J1210M06 | 12 | 10.4 | 6 | 55 | 60° | M | 45 | |||||||||
| J1613M06 | 16 | 13.8 | 6 | 56 | 60° | M | 46 | |||||||||
| 90℃ Kegel-Code K | ![]() |
K0603M06 | 6 | 3 | 6 | 55 | 90° | M | 29 | |||||||
| K0804M06 | 8 | 4 | 6 | 52 | 90° | M | 31 | |||||||||
| K1005M06 | 10 | 5 | 6 | 50 | 90° | M | 38 | |||||||||
| K1206M06 | 12 | 6 | 6 | 51 | 90° | M | 45 | |||||||||
| K1608M06 | 16 | 8 | 6 | 53 | 90° | M | 56 | |||||||||
| Kegel mit Kugelspitze CodeL | ![]() |
L0313M03 | 3 | 13 | 3 | 50 | 10° | M | 18 | |||||||
| L0413M04 | 4 | 13 | 3 | 50 | 10° | M | 22 | |||||||||
| L0616M06 | 6 | 16 | 6 | 56 | 40° | M | 29 | |||||||||
| L0822M06 | 8 | 12 | 6 | 62 | 40° | M | 34 | |||||||||
| L1025M06 | 10 | 25 | 6 | 65 | 40° | M | 40 | |||||||||
| L1228M06 | 12 | 28 | 6 | 68 | 40° | M | 53 | |||||||||
| L1633M06 | 16 | 33 | 6 | 73 | 40° | M | 90 | |||||||||
| Kegelförmige spitze Nase CodeM | ![]() |
M0313M03 | 3 | 13 | 3 | 50 | 14° | M | 18 | |||||||
| M0413M04 | 4 | 13 | 3 | 50 | 14° | M | 22 | |||||||||
| M0618M06 | 6 | 18 | 6 | 58 | 14° | M | 36 | |||||||||
| M0817M06 | 8 | 17 | 6 | 57 | 26° | M | 38 | |||||||||
| M1020M06 | 10 | 20 | 6 | 60 | 25° | M | 44 | |||||||||
| M1225M06 | 12 | 25 | 6 | 65 | 25° | M | 56 | |||||||||
| M1425M06 | 14 | 25 | 6 | 65 | 30° | M | 71 | |||||||||
| M1625M06 | 16 | 25 | 6 | 65 | 32° | M | 86 | |||||||||
| Umgekehrter kegelförmiger CodeN | ![]() |
N1213M06 | 12 | 13 | 6 | 53 | 20° | M | 45 | |||||||
| N1616M06 | 16 | 16 | 6 | 56 | 20° | M | 60 | |||||||||
| N1005M06 | 10 | 5 | 6 | 50 | 20° | M | 38 | |||||||||
| N1205M06 | 12 | 5 | 6 | 50 | 26° | M | 45 | |||||||||
| N1606M06 | 16 | 6 | 6 | 46 | 30° | M | 68 | |||||||||
| Runder kegelförmiger CodeS | ![]() |
S0313M03 | 3 | 13 | 3 | 50 | 8° | M | 18 | |||||||
| S0413M04 | 4 | 13 | 3 | 50 | 8° | M | 22 | |||||||||
| S0616M06 | 6 | 14 | 6 | 54 | 8° | M | 28 | |||||||||
| S0820M06 | 8 | 17 | 6 | 57 | 12° | M | 31 | |||||||||
| S1020M06 | 10 | 20 | 6 | 60 | 12° | M | 38 | |||||||||
| S1225M06 | 12 | 20 | 6 | 60 | 16° | M | 53 | |||||||||
| S1425M06 | 14 | 28 | 6 | 68 | 16° | M | 86 | |||||||||
| S1625M06 | 8 | 4 | 6 | 54 | 16° | M | 30 | |||||||||
| S0804M06 | 10 | 5 | 6 | 50 | 22° | M | 38 | |||||||||
| S1005M06 | 12 | 5 | 6 | 45 | 26° | M | 53 | |||||||||
| S1205M06 | 16 | 6 | 6 | 46 | 30° | M | 86 | |||||||||
| Dise Typ mit Bogenkante CodeT | ![]() |
T0804M06 | 8 | 4 | 6 | 54 | M | 22 | ||||||||
| T1005M06 | 10 | 5 | 6 | 50 | M | 25 | ||||||||||
| T1202M06 | 12 | 2 | 6 | 45 | M | 29 | ||||||||||
| T1205M06 | 12 | 5 | 6 | 45 | M | 29 | ||||||||||
| T1603M06 | 16 | 3 | 6 | 45 | M | 42 | ||||||||||
| T1604M06 | 16 | 4 | 6 | 45 | M | 42 | ||||||||||
| T1605M06 | 16 | 6 | 6 | 46 | M | 42 | ||||||||||
| Konkaver Zylinder CodeU | ![]() |
U0610M06 | 6 | 10 | 6 | 50 | M | 36 | ||||||||
| U0815M06 | 8 | 15 | 6 | 55 | M | 40 | ||||||||||
| U1020M06 | 10 | 20 | 6 | 60 | M | 45 | ||||||||||
| U1225M06 | 12 | 25 | 6 | 65 | M | 51 | ||||||||||
| U1625M06 | 16 | 25 | 6 | 65 | M | 72 | ||||||||||
| Zylindrisch halbkreisförmige Nase CodeW | ![]() |
W0614M03 | 6 | 14 | 6 | 54 | M | 33 | ||||||||
| W0818M06 | 8 | 18 | 6 | 58 | M | 35 | ||||||||||
| W1018M06 | 10 | 18 | 6 | 58 | M | 38 | ||||||||||
| W1222M06 | 12 | 22 | 6 | 62 | M | 56 | ||||||||||
| W1422M06 | 4 | 22 | 6 | 62 | M | 68 | ||||||||||
| W1622M06 | 16 | 22 | 6 | 62 | M | 90 | ||||||||||
| Dise Typ mit 90 CodeY | ![]() |
Y1202M06 | 12 | 2 | 6 | 45 | 90° | M | 30 | |||||||
| Y1603M06 | 16 | 3 | 6 | 45 | 90° | M | 42 | |||||||||
| Y2505M06 | 25 | 5 | 6 | 45 | 90° | M | 58 | |||||||||
![]() |
![]() |